Mark Lodges within the Province
No | Lodge Name | Meeting Place | Date Of Warrant | Lodge meets on |
6 | Adams Lodge | Sheerness | 02 May 1857 |
2nd Wed in Mar, Sept, Nov
|
44 | Florence Nightingale Lodge | Mark Masons Hall, London | 16 February 1880 |
4th Tues in Feb, 2nd Tues in May, 4th Mon in Nov
|
69 | United Service Lodge | Franklin Rd, Gillingham | 25 July 1864 | 2nd Wed in Jan, Mar, Apr, Oct |
129 | Holmesdale Lodge | Ramsgate | 20 February 1871 | 3rd Wed in Jan, Mar, May, Oct |
152 | Dover & Cinque Ports Lodge | Dover | 14 May 1872 | 2nd Tues in Feb, Apr, June, Nov |
226 | Excelsior Lodge | Welling | 11 May 1878 | 1st Sat in Jan, Feb, May, Nov |
237 | St. Andrews’ Lodge | Franklin Rd, Gillingham | 18 December 1878 | 1st Mon in Sept, Nov, Feb, Apr |
255 | Robinson Lodge | Tovil, Maidstone | 10 February 1880 | 4th Tues in Feb, Mar, May, Oct |
262 | St. Martins Lodge | Canterbury | 26 April 1880 | 4th Fri in Mar, Apr, Oct, Jan |
266 | Amherst Lodge | Sandgate | 14 July 1880 | 4th Thurs in Jan, Mar, Apr, Nov |
267 | King Charles Martyr Lodge | Tunbridge Wells | 19 July 1880 | 3rd Fri in May, 2nd Tues in Oct, 30th Jan |
294 | Royal Naval College | Mark Masons Hall, London | 07 December 1881 | 2nd Mon in Feb, May, 4th Mon in Oct |
309 | Saye & Sele Lodge | Sidcup | 20 October 1882 | 3rd Mon in Jan, Apr, 4th Tues in May |
322 | Temple Lodge | Bromley | 21 August 1883 | 2nd Sat in Jan, June, 3rd Sat in Nov |
332 | The Greenwich Lodge | Mark Masons Hall, London | 23 February 1884 | 2nd Thurs in Apr, Dec, 4th Thurs in Sept |
364 | Gordon Lodge | Gravesend | 22 February 1886 | 2nd Monday in Jan, Sept, 4th Mon in Apr |
378 | Invicta Lodge | Ashford | 19 February 1887 | 2nd Wed in Jan, March, May, Nov |
380 | Folkestone Lodge | Folkestone | 19 May 1887 | 3rd Tues in Jan. March, Oct, Nov |
390 | Granville Lodge | Deal | 20 April 1888 | 3rd Mon in Feb, May, Oct, Dec |
416 | Royal Oak Lodge | Sidcup | 01 July 1890 | 3rd Tues in May, Sept, 2nd Tues in Jan |
584 | Manor Of Chatham Lodge | Chatham | 17 April 1906 | 3rd Wed in Feb, Apr, Oct |
682 | Pentangle Lodge | Rochester | 25 October 1918 | 4th fri in Apr, Nov, Jan |
767 | Shorncliffe & Hythe Lodge | Hythe | 06 June 1922 | 3rd Wed in Feb, Apr, Oct 2nd Wed in Dec |
771 | Herne Bay Lodge | Herne Bay | 13 July 1922 | 1st Wed in Feb, Apr, Oct, Dec |
797 | Sandwich Haven Lodge | Sandwich | 20 August 1923 | 4th Tues in Feb, Mar, Oct, Nov |
811 | Paddock Wood Medway Lodge | Paddock Wood | 21st November 1924 | 4th Tues in Jan, 4th Weds in Apr, 4th Tues in Nov |
841 | Catford Lodge | Bromley | 09 November 1926 | 1st Wed in Apr, June, Dec |
842 | St. Peter’s Lodge | Wigmore, Gillingham | 01 December 1926 | 1st Thurs in Jan, Mar, June, Nov |
857 | Kentish Lodge | Welling | 19 March 1928 | 1st Tues in March, Dec, 4th Tues in Sep |
876 | Knole Lodge | Sevenoaks | 25 March 1929 | 2nd Fri in Mar, Oct, Dec |
938 | Whitstable Lodge | Whitstable | 01 November 1934 | 3rd Wed in Mar, Sept, Nov, Jan |
984 | Lodge of Harmony | Faversham | 01 March 1943 | 2nd Mon in Feb, Apr, Oct, Nov |
999 | Kent Installed Mark Masters | Tovil & others | 01 June 1944 | 4th Sat in June, 1st Sat in Nov |
1053 | St. Peter In Thanet Lodge | Broadstairs | 27 March 1946 | 2nd Tues in Feb, May, Oct, Dec |
1061 | St.Georges Lodge | Franklin Rd, Gillingham | 31 July 1946 | 3rd Mon in March, Jun, Sept, Nov |
1073 | Margate Lodge | Margate | 1 January 1947 | 2nd Thurs in Oct, Nov, Jan, Mar |
1083 | Orpington Lodge | Bromley | 16 June 1947 | 1st Wed in Feb, May, July, Nov |
1089 | St.Michael’s Lodge | Sittingbourne | 06 August 1947 | 3rd Thurs in Jan, Mar, 4th Thurs in May, Oct |
1157 | Crane Lodge | Cranbrook | 29 August 1951 | 2nd Tues in Feb, Apr, Oct, Dec |
1168 | Cantwara Byrig Lodge | Canterbury | 01 March 1953 | 3rd Thurs in Sept, Nov, Mar |
1233 | Pilgrims Lodge | Wrotham | 23 March 1959 | 4th Mon in Feb, Apr, Nov |
1326 | Hundred Of Hoo Lodge | Hoo | 13 October 1966 | 3rd Wed in June, Sept, Nov, Mar |
1354 | Westwood Lodge | Wilmington | 31 December 1968 | 4th Thurs in Feb, June, 2nd Tues in Dec |
1379 | The Lodge of Sympathy | Gravesend | 11 May 1971 | 2nd Wed in June, Dec, Feb, 4th Wed in Sep |
1417 | The Romney Marsh Lodge | Dymchurch | 24 October 1973 | 2nd Fri in Apr, June, 4th Fri in Oct |
1425 | Malling Abbey Lodge | West Malling | 22 May 1974 | 3rd Wed Feb, 1st Wed June 4th Wed Sept, Nov |
1448 | Manor Of Bexley Lodge | Sidcup | 30 October 1975 | 2nd Sat in May, Dec, March |
1461 | Richard Watts Lodge | Chatham | 12 March 1976 | 5th Thurs (not June, July, Aug), 4th Thurs in June |
1494 | The Lord Harris Lodge | Sidcup | 28 July 1976 | 3rd Fri in Feb, 2nd Fri in May, 2nd Tues in Dec |
1557 | Biggin Hill Lodge | Sevenoaks | 12 January 1981 | 4th Mon Apr, 2nd Mon Nov, 3rd Mon March |
1584 | Oakley Lodge | Bromley | 14 June 1982 | 4th Thurs in Feb, 2nd Tues in May, Sept |
1682 | The North Kent Lodge | Wilmington | 16 January 1991 | 3rd Sat in Aug, Dec, 4th Sat in Mar |
1691 | Kent Mark Stewards’ Lodge | Wrotham & others | 03 December 1991 | 1st Wed in Sept, Mar |
1777 | Eos Lodge | Gravesend | 03 March 1997 | 1st Mon in June, Nov, Mar |
1802 | Millennium Lodge | Sittingbourne | 08 January 2000 | 3rd Sat in June, Oct, 4th Sat in Jan |
1840 | St James’s Lodge | Duke Street, St James’ London | 21 November 2003 | 1st Mon in Jan*, July |
1886 | Mandalay Lodge | Bromley | 17 October 2007 | 3rd Thurs in Jan, 2nd Thurs in May, Nov |
1894 | The Erdemont Lodge | West Hill, Dartford | 12 June 2008 | 2nd Thurs in Sept, Feb, Apr |
2002 | Fore Cantia Lodge | Paddock Wood | 25 March 2019 | 1st Thurs in June, Sept 1st Sat in Dec |
*If a meeting falls on a Bank Holiday then the meeting is held on the 5th Monday of the same month. |